Lairds Graphite?over?Foam (GOF), GOF2000 thermal gasket, provides thermal transfer performance in the form of a traditional wrapped compressible foam gasket. GOF2000 combines the thermal transfer performance of the Tgon 9000 synthetic graphite outside wrap and the repeatable compression and rebound of a foam core. GOF2000 utilizes Laird LSF series silicone foam allowing for a UL V0 flammability rating.
![]()
|
5G Data Infrastructure | 5G Handset |
5G Peripherals | 5G Telecom |
Aerospace | Automotive |
Automotive and Industrial Electronics | Autonomous Vehicle |
Blade servers | Cabinet Applications |
Cloud | Commercial Telecom |
Computing | Consumer |
Consumer Accessories | Consumer Electronics |
Data Infrastructure | Datacom |
Electric Vehicle | Energy & Utilities |
Gaming | General applications |
Healthcare | Healthcare / Medical |
Industrial | Industrial Electronics |
Industrial Markets | Industrial/Production |
IT | Medical |
Medical Equipment | Military |
Mobile Infrastructure | Network and telecommunications equipment |
Networking | Printers |
Robotics | Satellite |
Security and defense | Servers |
Telecom | Telecom, 5G, Consumer, Automotive, Military |
Telecom, Automotive, Other | Telecom, consumer and general applications |
Telecommunications | Test & Measure |
Test and Measure | Transportation |
Video graphics | Wireless |
Automated Packaging | Automated Pad Placement |
Custom Automation | Custom Product Development |
Prototyping | Service |
Testing |
Large Component Gap | Optical Module |
Sliding Connection | Thermal Transfer |
Color | Black |
Operating Temperature Max (Celsius) | 125 |
Operating Temperature Min (Celsius) | -40 |
REACH | Yes |
ROHS Compliant | Yes |
Recommended Compression Range(%) | 25 |
Thickness Max (mm) | 2.50 |
Thickness Min (mm) | 2.50 |
UL Flammability Rating | UL 94 V0 (pending) |