Product Description
It is very flexible and has a high service temperature (165°C). It is recommended for all mmWave applications in the 18-40 GHz. It has a UL94 V-0 rating.
Features and Benefits
- 5G Medium Frequency range 18-40 Ghz
- UL94 V0
It is very flexible and has a high service temperature (165°C). It is recommended for all mmWave applications in the 18-40 GHz. It has a UL94 V-0 rating.
Typical Properties | Color | Black |
Density (g/cc) | 4.40 | |
Function | Cavity resonance | |
Operating Temperature Max (Celsius) | 165 | |
Operating Temperature Min (Celsius) | -55 | |
Outgassing CVCM (%) | 0.290 | |
Outgassing TML (%) | 0.480 | |
Resin | Silicone | |
Shelf Life | Minimum 720 Days from Date of Shipment | |
Type | Cavity Resonance elastomer | |
Electromagnetic Properties | Attenuation | 82 dB at 32 Ghz |
Product Frequency Range | 18 - 40 Ghz | |
Mechanical Properties | Hardness | 65 shore A |
Tensile Strength (Mpa) | 4.5 | |
Dimensions | Thickness Max (mm) | 1.00 |
Thickness Min (mm) | 0.50 | |
Compliance | REACH | Yes |
ROHS Compliant | Yes | |
UL Flammability Rating | UL94V0 | |
Options | Option Availability - PSA | Yes |
Option Availability - on drawing | Yes |
Unit 4B Caerphilly Business Park
Caerphilly CF83 3GS